FABRICS
Materials:
Acrylic
Polyester
PVC
STRUCTURE
Aluminium structure
Standard colours: White RAL 9016 and Matte Black RAL 9011(Other colours on request)
MEASUREMENTS
MODEL | Measurements (m) | Nº of ribs | a | b | c | d | |
x | y | ||||||
2,00 | 2,00 | 6 | 4,09 | 2,60 | 2,90 | 2,40 | |
2,50 | 2,50 | 6 | 4,25 | 1,88 | 3,05 | 2,40 | |
3,00 | 3,00 | 6 | 4,25 | 1,31 | 3,23 | 2,40 | |
3,50 | 3,50 | 6 | 4,59 | 1,07 | 3,40 | 2,40 | |
2,50 | 2,00 | 6 | 4,09 | 1,98 | 2,89 | 2,40 | |
3,00 | 2,00 | 6 | 4,09 | 1,98 | 2,89 | 2,40 | |
3,00 | 2,50 | 6 | 4,25 | 1,75 | 2,89 | 2,40 | |
3,50 | 2,00 | 6 | 4,09 | 1,80 | 2,89 | 2,40 | |
3,50 | 2,50 | 6 | 4,29 | 1,62 | 3,09 | 2,40 | |
3,50 | 3,00 | 6 | 4,41 | 1,35 | 3,21 | 2,40 | |
4,00 | 2,00 | 6 | 4,08 | 1,61 | 2,88 | 2,40 | |
4,00 | 2,50 | 6 | 4,27 | 1,44 | 3,08 | 2,40 | |
4,00 | 3,00 | 6 | 4,41 | 1,18 | 3,21 | 2,40 | |
4,00 | 3,50 | 6 | 4,58 | 0,92 | 3,37 | 2,40 | |
4,50 | 2,50 | 6 | 4,27 | 1,27 | 3,06 | 2,40 | |
4,50 | 3,00 | 6 | 4,41 | 1,03 | 3,21 | 2,40 | |
5,00 | 2,50 | 6 | 4,26 | 1,08 | 3,06 | 2,40 |
S/95-A
|
Base and middle galvanized steel rod. Weight: 30 kg This base should be anchored to the ground. |
105-A |
105-1/A Middle galvanized steel rib. Delivered placed in the mast os the umbrella. Weight: 7kg 105-2 Galvanized steel base to insert. Aluminium cover. Galvanized colour 105-1/A+105-2 set necessary to insert the umbrella Weight: 3 kg |
Reinforced 20x40 mm aluminium ribs
Telescopic 105x105 mm mast
Stainless steel nuts and bolts
Top part finished with a polyester cover coated with fibreglass
Presence detectors for heating
Cover with telescopic pole
Option to silkscreen
LED lighting in ribs and mast
Air conditioning
Audio
Side curtains
Joint rain gutter
Portable 12V battery
Partitions
Stand
Furniture
Bases