FABRICS
Materials:
Acrylic
Polyester
PVC
STRUCTURE
Aluminium Structure
Standard colours : White RAL 9016 and Matte Black RAL 9011 (Other colours on request )
MEASUREMENTS
MODEL | Measurements (m) | Nº of ribs | a | b | c | d |
3,50 | 8 | 4,18 | 2,41 | 2,98 | 2,40 | |
4,00 | 8 | 4,26 | 2,23 | 3,06 | 2,40 | |
4,50 | 8 | 4,35 | 2,06 | 3,15 | 2,40 | |
5,00 | 8 | 4,43 | 1,87 | 3,23 | 2,40 | |
5,50 | 8 | 4,50 | 1,68 | 3,30 | 2,40 | |
6,00 | 12 | 4,57 | 1,50 | 3,37 | 2,40 | |
3,00 x 3,00 | 8 | 4,13 | 2,02 | 2,93 | 2,40 | |
3,50 x 3,50 | 8 | 4,19 | 1,71 | 2,98 | 2,40 | |
4,00 x 4,00 | 8 | 4,25 | 1,45 | 3,05 | 2,40 | |
4,50 x 4,50 | 8 | 4,34 | 1,16 | 3,15 | 2,40 | |
5,00 x 5,00 | 8 | 4,41 | 0,86 | 3,21 | 2,40 | |
5,50 x 5,50 | 8 | 4,49 | 0,60 | 3,30 | 2,40 | |
6,00 x 6,00 | 12 | 4,61 | 0,38 | 3,41 | 2,40 | |
3,00 x 2,00 | 8 | 4,09 | 2,29 | 2,89 | 2,40 | |
3,00 x 2,50 | 8 | 4,00 | 2,08 | 2,81 | 2,40 | |
3,50 x 2,00 | 8 | 4,00 | 1,90 | 2,81 | 2,40 | |
3,50 x 2,50 | 8 | 4,00 | 1,90 | 2,81 | 2,40 | |
3,50 x 3,00 | 8 | 4,18 | 1,88 | 2,81 | 2,40 | |
4,00 x 2,00 | 8 | 4,29 | 2,04 | 3,09 | 2,40 | |
4,00 x 2,50 | 8 | 2,97 | 1,63 | 2,97 | 2,40 | |
4,00 x 3,00 | 8 | 4,41 | 1,86 | 3,21 | 2,40 | |
4,00 x 3,50 | 8 | 4,26 | 1,61 | 3,06 | 2,40 | |
4,50 x 2,50 | 8 | 4,17 | 1,63 | 2,97 | 2,40 | |
4,50 x 3,00 | 8 | 4,09 | 1,41 | 2,90 | 2,40 | |
4,50 x 3,50 | 8 | 4,33 | 1,48 | 3,13 | 2,40 | |
4,50 x 4,00 | 8 | 4,34 | 1,32 | 3,14 | 2,40 | |
5,00 x 3,00 | 8 | 4,43 | 1,49 | 3,24 | 2,40 | |
5,00 x 3,50 | 8 | 4,44 | 1,36 | 3,24 | 2,40 | |
5,00 x 4,00 | 8 | 4,43 | 1,22 | 3,23 | 2,40 | |
5,00 x 4,50 | 8 | 4,43 | 1,05 | 3,23 | 2,40 | |
5,50 x 3,50 | 8 | 4,50 | 0,83 | 3,46 | 2,40 | |
5,50 x 4,00 | 8 | 4,50 | 1,05 | 3,30 | 2,40 | |
5,50 x 4,50 | 8 | 4,44 | 0,85 | 3,32 | 2,40 | |
5,50 x 5,00 | 8 | 4,50 | 0,75 | 3,30 | 2,40 | |
6,00 x 4,00 | 10 | 4,66 | 0,98 | 3,46 | 2,40 | |
6,00 x 4,50 | 10 | 4,66 | 0,83 | 3,46 | 2,40 | |
6,00 x 5,00 | 12 | 4,41 | 0,50 | 3,21 | 2,40 | |
6,00 x 5,50 | 12 | 4,60 | 0,52 | 3,40 | 2,40 |
S/105-A | Glavanized steel base with middle galavaized steel rod. Ready to accommodate four 500 x 500 x 80 mm stones and 40 kg of weight each. Weight: 178 kg (including stones) |
S/95-A
|
base and middle galvanized steel rod. This base should be anchored to the ground. Weight: 30 kg |
S/96-A
|
Metalic mobile base covered with fibreglass. Refillable (gravel, stones, etc) Galvanized steel reinforced. With wheels. Weight: 30 kg (empty) Necessary weight: 250 kg |
105-A |
105-1/A Middle galvanized steel rib. Delivered placed in the mast of the umbrella Weight: 7 kg 105-2
Aluminium cover. Galvanised colour. Weight: 3 kg 105-1/A+105-2 set necessary to insert the umbrella. |
| |
| |
|
It can cover up to 36 m2
Reinforced 20x40 mm aluminium ribs
Telescopic 105x105 mm mast
Resistant to winds of up to 74 km/h
Stainless steel nuts and bolts
Top part finished with a polyester cover coated with fibreglass
Presence detectors for heating
Cover with telescopic pole
Possibility of a variety of shapes
Motorized opening mechanism
Option to silkscreen
Can be optionally reinforced with 12 ribs
LED lighting in bars and mast
Heating
Audio
Side curtains
Joint rain gutter
Portable 12V battery
Partitions
Platform
Furniture
Bases